F1 - Carlos Sainz sets the fastest lap time in a thrilling final practice session for the 2024 Spanish Grand Prix, closely followed by Lando Norris, Charles Leclerc, and Max Verstappen. The top four drivers were within a tenth of a second of each other.
F1 - Carlos Sainz set the fastest lap time
Lewis Hamilton initially led the session but was soon overtaken by Verstappen and Russell. Ferrari drivers Sainz and Leclerc then moved into the top spots, followed by Norris.
After switching to soft tires for qualifying simulations, Norris briefly held the lead before Sainz ultimately set the fastest time. An incident between Lance Stroll and Hamilton is currently under investigation.
Verstappen finished in fourth place, with Russell and Hamilton rounding out the top six. The remaining drivers in the top ten were Sergio Perez, Alex Albon, Fernando Alonso, and Oscar Piastri. The tight competition promises an exciting qualifying session ahead.
2024 FIA Formula 1 Spanish Grand Prix – Free Practice 3
1 Carlos Sainz Ferrari 1:13.013 19 229.619
2 Lando Norris McLaren/Mercedes 1:13.043 0.030 14 229.525
3 Charles Leclerc Ferrari 1:13.050 0.037 18 229.503
4 Max Verstappen Red Bull/Honda RBPT 1:13.087 0.074 24 229.386
5 George Russell Mercedes 1:13.164 0.151 20 229.145
6 Lewis Hamilton Mercedes 1:13.359 0.346 26 228.536
7 Sergio Pérez Red Bull/Honda RBPT 1:13.723 0.710 19 227.408
8 Alexander Albon Williams/Mercedes 1:13.753 0.740 14 227.315
9 Fernando Alonso Aston Martin/Mercedes 1:13.786 0.773 21 227.213
10 Oscar Piastri McLaren/Mercedes 1:13.907 0.894 14 226.841
11 Esteban Ocon Alpine/Renault 1:13.950 0.937 18 226.709
12 Pierre Gasly Alpine/Renault 1:13.964 0.951 14 226.667
13 Nico Hülkenberg Haas/Ferrari 1:13.975 0.962 20 226.633
14 Valtteri Bottas Sauber/Ferrari 1:14.024 1.011 19 226.483
15 Kevin Magnussen Haas/Ferrari 1:14.074 1.061 27 226.330
16 Daniel Ricciardo RB/Honda RBPT 1:14.161 1.148 17 226.064
17 Lance Stroll Aston Martin/Mercedes 1:14.254 1.241 16 225.781
18 Yuki Tsunoda RB/Honda RBPT 1:14.420 1.407 22 225.278
19 Zhou Guanyu Sauber/Ferrari 1:14.572 1.559 17 224.818
20 Logan Sargeant Williams/Mercedes 1:14.729 1.716 12 224.346
Comentarios